41.3 MPG 7.5 litres/100km 168.3 g/km

Lexus Rx 450h MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Lexus Rx 450h cars.

average fuel consumption is 41.3 MPG or 7.5 litres/100km

and average CO2 output is 168.3 g/km

based on 1274 models.

Data table - click on a title to order by column:

Page 6 of 32, showing 40 cars out of 1274 total, starting on 201, ending on 240

Make Model Description Year MPG CO2 (g/km) Compare?
LEXUS RX 20" (AWD) Takumi 2021 35.8 179 Compare?
LEXUS RC F 19" (RWD) Carbon BSM 2019 23.9 268 Compare?
LEXUS LS LS600h 2008 30.4 219 Compare?
LEXUS RX RX350 2008 25.2 264 Compare?
LEXUS RX RX400h 2008 34.9 192 Compare?
LEXUS SC SC430 2008 24.8 269 Compare?
LEXUS RX L 20" (AWD) Takumi 2019 34.4 185 Compare?
LEXUS GS GS300 2004 24.4 281 Compare?
LEXUS RX RX450h 2011 44.8 145 Compare?
LEXUS GS GS300 2005 28.8 232 Compare?
LEXUS RC F 19" (RWD) RC F BSM Opt Alloys 2019 23.9 268 Compare?
LEXUS GS GS450h (08) 2009 35.8 185 Compare?
LEXUS IS IS200d 2011 55.4 134 Compare?
LEXUS IS IS250C 2011 30.7 213 Compare?
LEXUS GS GS430 2005 24.8 269 Compare?
LEXUS LS LS600h LWB 2011 30.4 219 Compare?
LEXUS LS LS600h SWB 2011 30.4 218 Compare?
LEXUS LS LS460 2011 25.4 261 Compare?
LEXUS RX RX450h 2011 44.8 148 Compare?
LEXUS GS GS300 2003 24.4 281 Compare?
LEXUS GS GS430 2004 23 296 Compare?
LEXUS UX 18" (AWD) Takumi AWD 2022 47 136 Compare?
LEXUS UX 18" (FWD) F SPORT 2022 50.4 127 Compare?
LEXUS RX RX300 2004 23.2 288 Compare?
LEXUS GS GS450h 18 2011 37.2 180 Compare?
LEXUS LS LS430 2004 24.8 270 Compare?
LEXUS SC SC430 2004 23.5 287 Compare?
LEXUS RX RX450h 2011 44.8 148 Compare?
LEXUS UX 18" (FWD) F SPORT [Sun] 2022 50.4 127 Compare?
LEXUS UX 18" (FWD) F SPORT [Sun] AWD 2022 47 136 Compare?
LEXUS CT CT200h 2011 68.9 94 Compare?
LEXUS LS LS430 2005 24.8 270 Compare?
LEXUS RC F 19" (RWD) RC F BSM, Sun Opt Alloys 2019 23.9 268 Compare?
LEXUS RC F 19" (RWD) RC F Inlay 2019 23.9 268 Compare?
LEXUS RX RX350 2009 25.2 264 Compare?
LEXUS RX RX400h 2009 34.9 192 Compare?
LEXUS LS LS460 AWD 2009 24.4 274 Compare?
LEXUS LS LS460 2009 25.4 261 Compare?
LEXUS LS LS600h 2009 30.4 219 Compare?
LEXUS RC F 19" (RWD) RC F ML Card, BSM, Sun 2019 23.9 268 Compare?